|
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 820 | 04 | 32:31 | 1:06:54 | ||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 713 | 02 | 26:57 | 50:50 | ||
2 | 703 | 03 | 33:53 | 54:52 | ||
3 | 707 | 02 | 51:12 | 1:44:54 | ||
874 | 02 | mp | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 849 | 00 | 29:24 | 58:23 | ||
2 | 858 | 02 | 42:50 | 1:01:53 | ||
3 | 814 | 01 | 43:17 | 1:33:29 | ||
4 | 714 | 01 | 56:57 | 1:53:00 | ||
5 | 785 | 00 | 1:25:22 | 1:56:54 | ||
6 | 781 | 01 | 1:19:26 | 2:53:19 | ||
813 | 01 | dnf | ||||
871 | 00 | mp | ||||
702 | 01 | mp | ||||
803 | 00 | dns | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 778 | 00 | 55:54 | 1:24:21 | ||
2 | 790 | 01 | 59:42 | 1:27:31 | ||
3 | 787 | 01 | 43:35 | 1:29:01 | ||
4 | 771 | 01 | 49:51 | 1:29:25 | ||
5 | 789 | 01 | 1:05:40 | 1:31:10 | ||
6 | 800 | 00 | 52:44 | 1:35:13 | ||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
792 | 99 | dns | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 808 | 98 | 1:01:47 | 1:41:41 | ||
2 | 807 | 99 | 1:07:53 | 1:47:17 | ||
3 | 776 | 98 | 1:05:09 | 1:48:36 | ||
799 | 98 | mp | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
815 | 97 | 2:14:28 | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 754 | 97 | 1:03:59 | 1:35:01 | ||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 746 | 74 | 1:13:03 | 1:46:11 | ||
2 | 736 | 81 | 1:21:58 | 1:51:15 | ||
3 | 721 | 82 | 1:17:51 | 1:51:38 | ||
821 | 84 | dns | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 886 | 78 | 48:18 | 1:15:44 | ||
2 | 751 | 84 | 1:09:30 | 1:48:00 | ||
3 | 826 | 79 | 1:51:01 | 2:33:49 | ||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 731 | 91 | 56:31 | 1:31:27 | ||
2 | 701 | 72 | 1:13:14 | 1:53:53 | ||
3 | 742 | 72 | 1:01:41 | 2:08:51 | ||
712 | 82 | mp | ||||
922 | 1:22:19 | |||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 704 | 71 | 1:21:46 | 1:55:44 | ||
2 | 715 | 78 | 1:47:16 | 2:46:51 | ||
3 | 825 | 67 | 2:01:56 | 2:53:19 | ||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 818 | 77 | 1:32:56 | 2:19:20 | ||
2 | 823 | 74 | 1:53:59 | 2:45:48 | ||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 819 | 70 | 1:22:15 | 1:57:11 | ||
2 | 884 | 72 | 1:22:58 | 1:57:52 | ||
3 | 710 | 72 | 1:37:33 | 2:15:14 | ||
4 | 824 | 73 | 1:49:44 | 2:29:35 | ||
709 | 71 | mp | ||||
757 | 69 | 1:25:08 | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 870 | 71 | 1:16:36 | 2:06:17 | ||
2 | 752 | 70 | 1:28:56 | 2:07:46 | ||
3 | 885 | 70 | 1:50:49 | 2:41:53 | ||
4 | 711 | 73 | 1:47:39 | 2:45:10 | ||
738 | 70 | dnf | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 860 | 68 | 34:28 | 1:15:36 | ||
2 | 841 | 66 | 1:04:51 | 1:38:49 | ||
3 | 705 | 66 | 1:13:47 | 1:51:17 | ||
4 | 893 | 65 | 1:20:54 | 2:14:20 | ||
5 | 795 | 68 | 1:26:18 | 2:20:18 | ||
6 | 793 | 65 | 2:08:51 | 3:15:22 | ||
739 | 68 | 1:24:34 | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 852 | 66 | 1:02:02 | 1:42:28 | ||
2 | 854 | 65 | 1:16:51 | 1:59:57 | ||
3 | 894 | 69 | 1:36:38 | 2:21:56 | ||
875 | 67 | dnf | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 840 | 62 | 1:05:34 | 1:44:11 | ||
2 | 833 | 64 | 1:13:48 | 1:55:34 | ||
3 | 796 | 63 | 1:16:24 | 1:57:11 | ||
4 | 741 | 60 | 1:17:26 | 1:58:45 | ||
5 | 842 | 64 | 1:34:04 | 2:23:00 | ||
6 | 718 | 59 | 2:03:08 | 3:00:05 | ||
761 | 62 | dnf | ||||
880 | 60 | dns | ||||
888 | 63 | mp | ||||
747 | 64 | dns | ||||
911 | 61 | dns | ||||
755 | 61 | dns | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 900 | 61 | 1:16:57 | 2:07:12 | ||
2 | 895 | 63 | 1:24:29 | 2:08:26 | ||
3 | 844 | 64 | 1:19:14 | 2:10:31 | ||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 891 | 59 | 54:14 | 1:27:06 | ||
2 | 999 | 56:07 | 1:32:10 | |||
3 | 744 | 55 | 57:27 | 1:32:20 | ||
4 | 749 | 57 | 1:00:31 | 1:38:10 | ||
5 | 730 | 59 | 1:05:53 | 1:39:31 | ||
6 | 725 | 58 | 1:03:31 | 1:41:38 | ||
7 | 743 | 56 | 1:04:08 | 1:43:53 | ||
8 | 843 | 59 | 1:11:05 | 1:48:37 | ||
9 | 850 | 55 | 1:10:47 | 1:54:50 | ||
10 | 837 | 58 | 1:28:41 | 2:12:51 | ||
11 | 745 | 55 | 1:28:41 | 2:21:39 | ||
12 | 774 | 57 | 1:31:26 | 2:28:51 | ||
733 | 58 | 1:42:12 | ||||
856 | 58 | mp | ||||
763 | 56 | dns | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 723 | 59 | 53:17 | 1:33:02 | ||
2 | 740 | 57 | 1:04:26 | 1:43:26 | ||
3 | 904 | 57 | 1:06:47 | 1:53:07 | ||
4 | 717 | 56 | 1:33:29 | 2:23:41 | ||
5 | 753 | 57 | 1:30:07 | 2:29:50 | ||
758 | 59 | dns | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 764 | 53 | 54:06 | 1:27:10 | ||
2 | 846 | 51 | 1:12:14 | 2:00:02 | ||
3 | 817 | 54 | 1:21:01 | 2:07:52 | ||
4 | 756 | 54 | 1:31:37 | 2:20:07 | ||
5 | 864 | 51 | 1:41:49 | 2:42:09 | ||
726 | 50 | dnf | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 832 | 54 | 1:00:32 | 1:34:01 | ||
2 | 762 | 54 | 1:01:27 | 1:35:00 | ||
3 | 869 | 53 | 1:07:00 | 1:44:36 | ||
4 | 899 | 51 | 1:08:58 | 2:01:44 | ||
5 | 724 | 50 | 1:16:39 | 2:01:50 | ||
6 | 865 | 54 | 1:19:46 | 2:02:47 | ||
7 | 777 | 53 | 1:17:58 | 2:04:23 | ||
8 | 879 | 52 | 1:33:26 | 2:29:32 | ||
9 | 797 | 53 | 1:47:25 | 2:36:06 | ||
877 | 50 | 1:27:28 | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 829 | 47 | 56:45 | 1:30:44 | ||
2 | 901 | 48 | 1:01:06 | 1:34:54 | ||
3 | 903 | 49 | 59:39 | 1:36:20 | ||
4 | 898 | 47 | 59:54 | 1:42:44 | ||
5 | 729 | 46 | 1:07:55 | 1:45:34 | ||
6 | 851 | 46 | 1:08:43 | 1:48:52 | ||
7 | 876 | 47 | 1:11:12 | 1:49:27 | ||
8 | 890 | 47 | 1:15:03 | 1:51:06 | ||
9 | 897 | 47 | 1:11:12 | 1:51:22 | ||
10 | 809 | 48 | 1:16:32 | 1:51:29 | ||
11 | 848 | 46 | 1:17:34 | 2:02:15 | ||
12 | 853 | 49 | 1:16:42 | 2:03:52 | ||
13 | 862 | 47 | 1:24:23 | 2:08:45 | ||
14 | 868 | 47 | 1:26:52 | 2:29:17 | ||
15 | 857 | 47 | 1:29:55 | 2:54:52 | ||
16 | 708 | 48 | 1:45:53 | 3:16:14 | ||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 838 | 47 | 1:24:27 | 2:19:39 | ||
2 | 855 | 46 | 2:25:17 | 3:41:22 | ||
3 | 706 | 46 | 2:43:52 | 4:31:24 | ||
834 | 45 | mp | ||||
866 | 47 | 1:08:23 | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 722 | 43 | 59:36 | 1:34:26 | ||
2 | 861 | 44 | 1:04:45 | 1:45:00 | ||
3 | 845 | 44 | 1:04:25 | 1:46:19 | ||
4 | 839 | 43 | 1:20:23 | 2:09:03 | ||
5 | 847 | 43 | 1:26:18 | 2:11:45 | ||
6 | 728 | 44 | 1:22:41 | 2:16:09 | ||
7 | 896 | 40 | 1:21:49 | 2:19:26 | ||
8 | 836 | 43 | 1:39:45 | 2:32:57 | ||
873 | 42 | mp | ||||
831 | 41 | 1:08:14 | ||||
881 | 42 | mp | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 767 | 42 | 1:14:26 | 1:40:07 | ||
2 | 750 | 42 | 1:37:01 | 2:40:13 | ||
735 | 44 | dnf | ||||
766 | 44 | dns | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 759 | 39 | 1:11:28 | 1:52:09 | ||
2 | 830 | 33 | 1:17:28 | 2:02:53 | ||
3 | 835 | 36 | 1:41:35 | 2:40:23 | ||
4 | 727 | 39 | 1:29:50 | 2:42:49 | ||
863 | 38 | mp | ||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 892 | 39 | 2:25:33 | 3:16:04 | ||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 737 | 31 | 1:30:40 | 2:21:29 | ||
2 | 883 | 33 | 1:36:04 | 2:28:08 | ||
3 | 732 | 33 | 1:33:48 | 2:52:15 | ||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 882 | 00 | 48:19 | 1:10:06 | ||
2 | 822 | 05 | 33:46 | 2:24:50 | ||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 919 | 96 | 1:07:45 | 1:35:01 | ||
916 | dns | |||||
918 | dns | |||||
917 | dns | |||||
791 | 02 | 2:37:41 | ||||
780 | 99 | dns | ||||
925 | 55:09 | |||||
924 | 50:09 | |||||
Status of: 21:34 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 913 | 42:01 | 1:50:30 | |||
2 | 768 | 48:40 | 2:16:32 | |||
773 | 97 | dnf | ||||
801 | 96 | dns | ||||
998 | 52:51 | |||||